|
|
|
| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $279900 |
Sold Price: | $278500 |
 | 5 Harding Place Danbury, CT 06810
|
List Date: | 06/19/2008 |
Sold Date: | 9/16/08 |
| Bedrooms: | 4 |
Sq Ft: | 1972 |
| Type: | MultiFamily |
Baths: | 2 |
Lot Size: | .15 |
| Feature Details |
| Levels: | 2 |
Roof: | Asphalt |
| Heating/Cooling: | Gas |
Floor/Covering: | Carpet |
Basement: | Yes |
|
Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|