click to view
 | Three Family Classic
Danbury | List $519900 02/08/05 | Sold $500000 05/12/05 | 4 Bed 3 Bath |  |
 | Contemporary Candlewood Shores 22 Mountain View Dr. Brookfield | List $459500 10/25/2005 | Sold $435000 03/24/06 | 3 Bed 2.5 Bath |  |
 | Chimney Heights 44 Oak Ridge Rd. Bethel | List $445000 11/28/2005 | Sold $430000 06/16/06 | 3 Bed 2.5 Bath |  |
 | Home Sweet Home 12 Corntassle Rd. Danbury | List $392000 06/08/2007 | Sold $370000 01/30/08 | 3 Bed 2 Bath |  |
 | OPEN HOUSE/Moving Sale 9/24-9/25 1-3PM 125 Papermill Rd. New Milford | List $357900 08/22/2005 | Sold $358000 10/21/05 | 3 Bed 2 Bath |  |
 | Wonderful Westside Townhome 1102 Briar Woods Danbury | List $369900 11/06/2006 | Sold $350000 01/26/07 | 2 Bed 1.5 Bath |  |
 | Doll House 94 Walnut Hill Bethel | List $329500 01/06/2006 | Sold $330000 03/02/06 | 3 Bed 1 Bath |  |
 | Attention Investors 7 Park Ave. Danbury | List $365000 02/23/2007 | Sold $325000 07/30/07 | 7 Bed Bath |  |
 | Candlewood Shores Cutie 27 Berkshire Dr. Brookfield | List $349,900 02/02/2006 | Sold $316000 03/24/06 | 3 Bed 1 Bath |  |
 | All the Comforts of Home 20 Pleasant St. Bethel | List $304800 03/12/2008 | Sold $290000 08/20/08 | 3 Bed 2 Bath |  |
 | Shepherd Hill 166 Old Brookfield Rd. Danbury | List $289900 12/20/2005 | Sold $289900 06/27/06 | 2 Bed 1.5 Bath |  |
 | Handy Man Special 18 Ellsworth Ave. Danbury | List $289,000 02/01/2008 | Sold $283000 03/12/08 | 5 Bed 2 Bath |  |
 | Investment Opportunity 5 Harding Place Danbury | List $279900 06/19/2008 | Sold $278500 9/16/08 | 4 Bed 2 Bath |  |
 | Great Starter or Retirement Home 69 James St. Danbury | List $289000 08/09/2007 | Sold $270000 12/24/07 | 3 Bed 1 Bath |  |
 | Somers Village Townhouse 19 Somer ST Danbury | List $259900 09/06/2006 | Sold $249000 12/13/06 | 2 Bed 1.5 Bath |  |
 | Cozy Candlewood Cottage
Danbury | List $235,000 02/15/05 | Sold $235,000 05/10/05 | 2 Bed 1 Bath |  |
 | Country Charmer 283 Grantville Rd. Winsted | List $229,000 03/25/2008 | Sold $185,000 06/04/08 | 2 Bed 2 Bath |  |
 | City Center Condo 163 South St. Danbury | List $148,000 04/15/05 | Sold $145,000 08/11/05 | 1 Bed 1 Bath |  |
 | One Bedroom Condo 36-1 Candlewood Lake South New Milford | List $134900 03/02/2006 | Sold $137000 05/03/06 | 1 Bed 1 Bath |  |
 | Brookside Beauty 7 Padanaram Rd. Danbury | List $125000 11/09/2005 | Sold $120000 03/16/06 | 1 Bed 1 Bath |  |
 | Condo Alternative for Seniors 5 Oak Lane Danbury | List $39000 03/06/2007 | Sold $30000 11/24/07 | 2 Bed 1 Bath |  |